Whitby insurance
Whitby's newer subdivisions mean newer roofs and wiring — which insurers reward. Make sure your policy actually reflects your home's updates.
| Scenario | Est. / yr |
|---|---|
| Clean driver, age 35, sedan, full coverage | $2,007 |
| New driver, age 22, 2 yrs licensed | $3,406 |
| Driver with one speeding ticket | $2,155 |
| 55+, clean record, 10+ yrs insured | $1,910 |
| Scenario | Est. / yr |
|---|---|
| $700,000 home, standard coverage | $1,745 |
| $1,000,000 home | $2,343 |
| $700k home, insured 10+ yrs, no claims | $1,570 |
Estimated $3,377/yr together — about $375 less than separate policies.